PRVENSTVO JADRANSKIH OTOKA / Time Table
Details Categories Competitors Draws Results Ranking Competitors registration Time TableTatami 1
Tatami 2
Tatami 3
09:00
09:05
09:10
09:15
09:20
09:25
09:30
09:35
09:40
09:45
09:50
09:55
10:00
10:05
10:10
10:15
10:20
10:25
10:30
10:35
10:40
10:45
10:50
10:55
11:00
11:05
11:10
11:15
11:20
11:25
11:30
11:35
11:40
11:45
11:50
11:55
12:00
12:05
12:10
12:15
12:20
12:25
12:30
12:35
12:40
12:45
12:50
12:55
13:00
13:05
- U8 Boys -24 (0)U8m-2409:00 - 09:03 (3 min)KUMITE Individual
- U8 Boys -28 (4)U8m-2809:03 - 09:06 (3 min)KUMITE Individual
- U8 Boys -32 (3)U8m-3209:06 - 09:11 (5 min)KUMITE Individual
- U10 Boys -27 (2)U10m-2709:11 - 09:16 (5 min)KUMITE Individual
- U10 Boys -31 (4)U10m-3109:16 - 09:23 (7 min)KUMITE Individual
- U10 Boys -35 (4)U10m-3509:23 - 09:30 (7 min)KUMITE Individual
- U10 Boys +43 (3)U10m+4309:30 - 09:35 (5 min)KUMITE Individual
- U12 Boys -34 (7)U12m-3409:35 - 09:47 (12 min)KUMITE Individual
- U12 Boys -39 (3)U12m-3909:47 - 09:54 (7 min)KUMITE Individual
- U10 Boys -43 (2)U10m-4309:54 - 09:57 (3 min)KUMITE Individual
- U12 Boys -44 (5)U12m-4409:57 - 10:05 (8 min)KUMITE Individual
- U10 Boys team (2)U10m-K-T10:05 - 10:08 (3 min)KATA Team
- U12 Boys team (2)U12m-K-T10:08 - 10:11 (3 min)KATA Team
- U14 Boys team (1)U14m-K-T10:11 - 10:14 (3 min)KATA Team
- Cadet and Junior Male team (2)Jm-KT10:14 - 10:24 (10 min)KATA Team
- U8 Boys B cat. (6)U8m-KB10:24 - 10:36 (12 min)KATA Individual
- U10 Boys B cat. (10)U10m-KB10:36 - 10:44 (8 min)KATA Individual
- U10 Boys A cat. (4)U10m-K10:44 - 10:51 (7 min)KATA Individual
- U12 Boys A cat. (10)U12m-K10:51 - 10:58 (7 min)KATA Individual
- U12 Boys B cat. (13)U12m-KB10:58 - 11:06 (8 min)KATA Individual
- U14 Boys B cat. (8)U14m-KB11:06 - 11:13 (7 min)KATA Individual
- U14 Boys A cat. (9)U14m-K11:13 - 11:25 (12 min)KATA Individual
- Cadets Male (12)Cm-K11:25 - 11:44 (19 min)KATA Individual
- Juniors Male (4)Jm-K11:44 - 11:55 (11 min)KATA Individual
- Veterans Male 35+ (1)Vm-K11:55 - 11:58 (3 min)KATA Individual
- U12 Boys -49 (4)U12m-4911:58 - 12:04 (6 min)KUMITE Individual
- U12 Boys +54 (5)U12m+5412:04 - 12:15 (11 min)KUMITE Individual
- U14 Boys -40 (6)U14m-4012:15 - 12:25 (10 min)KUMITE Individual
- U14 Boys -55 (2)U14m-5512:25 - 12:28 (3 min)KUMITE Individual
- U14 Boys -60 (3)U14m-6012:28 - 12:31 (3 min)KUMITE Individual
- U14 Boys +65 (3)U14m+6512:31 - 12:38 (7 min)KUMITE Individual
- Cadets Male -57 (2)Cm-5712:38 - 12:42 (4 min)KUMITE Individual
- Cadets Male +70 (5)Cm+7012:42 - 12:53 (11 min)KUMITE Individual
- Cadets Male -70 (3)Cm-7012:53 - 13:01 (8 min)KUMITE Individual
- Juniors Male -76 (1)Jm-7613:01 - 13:04 (3 min)KUMITE Individual
- U8 Girls -24 (4)U8f-2409:00 - 09:07 (7 min)KUMITE Individual
- U8 Girls -32 (3)U8f-3209:07 - 09:12 (5 min)KUMITE Individual
- U10 Girls -27 (3)U10f-2709:12 - 09:17 (5 min)KUMITE Individual
- U10 Girls -31 (4)U10f-3109:17 - 09:24 (7 min)KUMITE Individual
- U10 Girls -39 (2)U10f-3909:24 - 09:27 (3 min)KUMITE Individual
- U10 Girls +43 (3)U10f+4309:27 - 09:30 (3 min)KUMITE Individual
- U12 Girls -34 (6)U12f-3409:30 - 09:38 (8 min)KUMITE Individual
- U12 Girls -39 (4)U12f-3909:38 - 09:48 (10 min)KUMITE Individual
- U12 Girls -44 (4)U12f-4409:48 - 09:58 (10 min)KUMITE Individual
- U10 Girls team (2)U10f-K-T09:58 - 10:01 (3 min)KATA Team
- U12 Girls team (3)U12f-K-T10:01 - 10:08 (7 min)KATA Team
- U10 Girls -35 (3)U10f-3510:08 - 10:13 (5 min)KUMITE Individual
- U14 Girls team (2)U14f-K-T10:13 - 10:18 (5 min)KATA Team
- U8 Girls B cat. (4)U8f-KB10:18 - 10:22 (4 min)KATA Individual
- U10 Girls B cat. (11)U10f-KB10:22 - 10:32 (10 min)KATA Individual
- U10 Girls A cat. (3)U10f-K10:32 - 10:37 (5 min)KATA Individual
- U12 Girls B cat. (13)U12f-KB10:37 - 10:49 (12 min)KATA Individual
- U12 Girls A cat. (7)U12f-K10:49 - 11:00 (11 min)KATA Individual
- U14 Girls B cat. (14)U14f-KB11:00 - 11:11 (11 min)KATA Individual
- U14 Girls A cat. (15)U14f-K11:11 - 11:21 (10 min)KATA Individual
- Cadets Female (8)Cf-K11:21 - 11:27 (6 min)KATA Individual
- Juniors Female (1)Jf-K11:27 - 11:30 (3 min)KATA Individual
- U12 Girls -49 (4)U12f-4911:30 - 11:40 (10 min)KUMITE Individual
- U14 Girls -37 (4)U14f-3711:40 - 11:50 (10 min)KUMITE Individual
- U14 Girls -57 (3)U14f-5711:50 - 11:57 (7 min)KUMITE Individual
- U14 Girls -47 (2)U14f-4711:57 - 12:00 (3 min)KUMITE Individual
- U14 Girls +57 (4)U14f+5712:00 - 12:10 (10 min)KUMITE Individual
- U14 Girls -52 (2)U14f-5212:10 - 12:13 (3 min)KUMITE Individual
- Cadets Female -47 (2)Cf-4712:13 - 12:17 (4 min)KUMITE Individual
- Cadets Female -54 (3)Cf-5412:17 - 12:25 (8 min)KUMITE Individual
- Cadets Female -61 (4)Cf-6112:25 - 12:37 (12 min)KUMITE Individual
- U14 Girls -42 (3)U14f-4212:37 - 12:44 (7 min)KUMITE Individual



