
| City: |
Ivankovo |
| Date: | Saturday, 2026-06-13 |
| Entry deadline: | Tuesday, 09 June 2026 23:59 (Expired) |
| Promoter: | Karate klub „Max“ Ivankovo |
| Entries: | 369 |
| Clubs: | 29 |
| Countries: | 3 |
| City: |
Čakovec |
| Date: | Saturday, 2026-09-05 |
| Entry deadline: | Wednesday, 02 September 2026 23:59 () |
| Promoter: | KK Globus Čakovec |
| Entries: | 12 |
| Clubs: | 2 |
| Countries: | 1 |
| City: |
Velika Gorica |
| Date: | Saturday, 2026-09-12 |
| Entry deadline: | Thursday, 10 September 2026 23:59 () |
| Promoter: | Karate klub Velika Gorica |
| Entries: | 0 |
| Clubs: | 0 |
| Countries: | 0 |
| City: |
Kranj |
| Date: | Saturday, 2026-09-19 - Sunday, 2026-09-20 |
| Entry deadline: | Wednesday, 16 September 2026 23:59 () |
| Promoter: | KK Shotokan Kranj |
| City: |
Osijek |
| Date: | Saturday, 2026-11-14 |
| Entry deadline: | Thursday, 12 November 2026 23:59 () |
| Promoter: | OSJEČKI KARATE SAVEZ |
| Entries: | 0 |
| Clubs: | 0 |
| Countries: | 0 |
| City: |
Lepoglava |
| Date: | Sunday, 2026-11-15 |
| Entry deadline: | Wednesday, 11 November 2026 23:59 () |
| Promoter: | KSVŽ I SBSMŽ |
| Entries: | 0 |
| Clubs: | 0 |
| Countries: | 0 |
| City: |
Koprivnica |
| Date: | Saturday, 2026-12-12 |
| Entry deadline: | Tuesday, 08 December 2026 23:59 () |
| Promoter: | KSVŽ I SBSMŽ |
| Entries: | 0 |
| Clubs: | 0 |
| Countries: | 0 |