
| City: |
Rijeka |
| Date: | Saturday, 2026-05-16 |
| Entry deadline: | Tuesday, 12 May 2026 23:59 () |
| Promoter: | Karate klub RI Croatia |
| Entries: | 109 |
| Clubs: | 9 |
| Countries: | 1 |
| City: |
Slavonski Brod |
| Date: | Sunday, 2026-05-17 |
| Entry deadline: | Tuesday, 12 May 2026 23:59 () |
| Promoter: | KK Slavonski Brod |
| Entries: | 243 |
| Clubs: | 19 |
| Countries: | 4 |
| City: |
Zagreb |
| Date: | Saturday, 2026-05-23 |
| Entry deadline: | Tuesday, 19 May 2026 23:59 () |
| Promoter: | KK Croatia |
| City: |
Sisak |
| Date: | Saturday, 2026-06-06 |
| Entry deadline: | Tuesday, 02 June 2026 23:59 () |
| Promoter: | ŠKK Sisak i HKS |
| Entries: | 21 |
| Clubs: | 1 |
| Countries: | 1 |
| City: |
Bogovići |
| Date: | Sunday, 2026-06-07 |
| Entry deadline: | Friday, 05 June 2026 10:00 () |
| Promoter: | Karate klub Krk Croatia |
| Entries: | 51 |
| Clubs: | 4 |
| Countries: | 1 |
| City: |
Ivankovo |
| Date: | Saturday, 2026-06-13 |
| Entry deadline: | Tuesday, 09 June 2026 23:59 () |
| Promoter: | Karate klub „Max“ Ivankovo |
| Entries: | 0 |
| Clubs: | 0 |
| Countries: | 0 |
| City: |
Čakovec |
| Date: | Saturday, 2026-09-05 |
| Entry deadline: | Wednesday, 02 September 2026 23:59 () |
| Promoter: | KK Globus Čakovec |
| Entries: | 0 |
| Clubs: | 0 |
| Countries: | 0 |
| City: |
Kranj |
| Date: | Saturday, 2026-09-19 - Sunday, 2026-09-20 |
| Entry deadline: | Wednesday, 16 September 2026 23:59 () |
| Promoter: | KK Shotokan Kranj |
| City: |
Lepoglava |
| Date: | Sunday, 2026-11-15 |
| Entry deadline: | Wednesday, 11 November 2026 23:59 () |
| Promoter: | KSVŽ I SBSMŽ |
| Entries: | 0 |
| Clubs: | 0 |
| Countries: | 0 |
| City: |
Koprivnica |
| Date: | Saturday, 2026-12-12 |
| Entry deadline: | Tuesday, 08 December 2026 23:59 () |
| Promoter: | KSVŽ I SBSMŽ |
| Entries: | 0 |
| Clubs: | 0 |
| Countries: | 0 |