City: |
![]() |
Date: | Saturday, 2023-02-04 |
Entry deadline: | Thursday, 02 February 2023 09:59 (Expired) |
Promoter: | Karate Savez Varaždinske županije |
Entries: | 127 |
Clubs: | 8 |
Countries: | 1 |
City: |
![]() |
Date: | Saturday, 2023-02-04 |
Entry deadline: | Thursday, 02 February 2023 09:59 (Expired) |
Promoter: | Karate Savez Varaždinske županije |
Entries: | 84 |
Clubs: | 6 |
Countries: | 1 |
City: |
![]() |
Date: | Sunday, 2023-02-05 |
Entry deadline: | Saturday, 04 February 2023 18:00 (Expired) |
Promoter: | Karate klub OBI Kaštela |
Entries: | 519 |
Clubs: | 26 |
Countries: | 1 |
City: |
![]() |
Date: | Saturday, 2023-02-25 |
Entry deadline: | Tuesday, 21 February 2023 23:59 () |
Promoter: | Karate klub Seki |
City: |
![]() |
Date: | Saturday, 2023-02-25 |
Entry deadline: | Tuesday, 21 February 2023 23:59 () |
Promoter: | KK Mladost Ivanić Grad |
Entries: | 4 |
Clubs: | 1 |
Countries: | 1 |
City: |
![]() |
Date: | Sunday, 2023-02-26 |
Entry deadline: | Tuesday, 21 February 2023 23:59 () |
Promoter: | KK Grobničan |
Entries: | 100 |
Clubs: | 8 |
Countries: | 1 |
City: |
![]() |
Date: | Saturday, 2023-03-11 |
Entry deadline: | Tuesday, 07 March 2023 23:59 () |
Promoter: | KARATE KLUB 10.DAN |
Entries: | 24 |
Clubs: | 2 |
Countries: | 1 |
City: |
![]() |
Date: | Saturday, 2023-09-23 |
Entry deadline: | Tuesday, 19 September 2023 23:59 () |
Promoter: | Karate Klub Shotokan Kranj |