City: |
![]() |
Date: | Saturday, 2023-06-03 |
Entry deadline: | Thursday, 01 June 2023 23:59 () |
Promoter: | Športski karate klub Sisak |
Entries: | 213 |
Clubs: | 21 |
Countries: | 2 |
City: |
![]() |
Date: | Saturday, 2023-06-10 |
Entry deadline: | Tuesday, 06 June 2023 23:59 () |
Promoter: | Karate klub Krk Croatia |
Entries: | 132 |
Clubs: | 11 |
Countries: | 2 |
City: |
![]() |
Date: | Thursday, 2023-06-15 - Wednesday, 2023-06-28 |
Entry deadline: | Saturday, 10 June 2023 23:59 () |
Promoter: | KK Bijela |
City: |
![]() |
Date: | Saturday, 2023-09-02 |
Entry deadline: | Tuesday, 29 August 2023 23:59 () |
Promoter: | KK Globus Čakovec |
Entries: | 0 |
Clubs: | 0 |
Countries: | 0 |
City: |
![]() |
Date: | Saturday, 2023-09-23 |
Entry deadline: | Tuesday, 19 September 2023 23:59 () |
Promoter: | Karate Klub Shotokan Kranj |