Dalmatinska karate liga - 3.kolo / Details
Details Categories Competitors Draws Results Ranking Competitors registrationDate | Sunday, 2023-11-26 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
City | Šibenik | |||||||||
Address | Sportska dvorana Baldekin, Ul. Stjepana Radića 44, 22000, Šibenik | |||||||||
Entry deadline | Saturday, 25 November 2023 10:00 (Expired) | |||||||||
Contact | Zoran Zoričić 0913023021 |
|||||||||
Promoter | ||||||||||
Total entries / clubs / countries | 290/13/1 Print | |||||||||
|
||||||||||
All competitors enter this competition at their own risk |
||||||||||