
| City: |
Varaždin |
| Date: | Saturday, 2025-12-06 |
| Entry deadline: | Friday, 05 December 2025 11:59 () |
| Promoter: | Karate klub Shito Ryu Varaždin |
| Entries: | 268 |
| Clubs: | 31 |
| Countries: | 5 |
| City: |
Rijeka |
| Date: | Saturday, 2025-12-20 |
| Entry deadline: | Wednesday, 17 December 2025 23:59 () |
| Promoter: | Karate klub Champion Rijeka |
| Entries: | 137 |
| Clubs: | 7 |
| Countries: | 1 |
| City: |
Koprivnica |
| Date: | Sunday, 2025-12-21 |
| Entry deadline: | Thursday, 18 December 2025 23:59 () |
| Promoter: | KSVŽ I SBSMŽ |
| Entries: | 0 |
| Clubs: | 0 |
| Countries: | 0 |
| City: |
Sveti Martin na Muri |
| Date: | Friday, 2025-12-26 - Monday, 2025-12-29 |
| Entry deadline: | Tuesday, 09 December 2025 23:59 () |
| Promoter: | KK TAD Rijeka |
| City: |
Rijeka |
| Date: | Friday, 2026-01-16 - Sunday, 2026-01-18 |
| Entry deadline: | Saturday, 10 January 2026 12:00 () |
| Promoter: | KK TAD Rijeka i KK Samobor |