
| City: |
Opatija |
| Date: | Saturday, 2026-03-14 |
| Entry deadline: | Tuesday, 10 March 2026 23:59 (Expired) |
| Promoter: | KK Opatija |
| Entries: | 405 |
| Clubs: | 41 |
| Countries: | 3 |
| City: |
Split |
| Date: | Sunday, 2026-03-15 |
| Entry deadline: | Tuesday, 10 March 2026 23:59 (Expired) |
| Promoter: | Natjecateljska komisija Karate saveza SDŽ |
| Entries: | 598 |
| Clubs: | 33 |
| Countries: | 3 |
| City: |
Križ |
| Date: | Saturday, 2026-03-21 |
| Entry deadline: | Tuesday, 17 March 2026 11:59 () |
| Promoter: | KARATE KLUB KIK |
| Entries: | 74 |
| Clubs: | 3 |
| Countries: | 1 |
| City: |
Sveti Ilija |
| Date: | Sunday, 2026-03-22 |
| Entry deadline: | Tuesday, 17 March 2026 23:59 () |
| Promoter: | Karate Savez Varaždinske županije |
| Entries: | 0 |
| Clubs: | 0 |
| Countries: | 0 |
| City: |
Biograd na Moru |
| Date: | Saturday, 2026-03-28 |
| Entry deadline: | Wednesday, 25 March 2026 23:59 () |
| Promoter: | KK B Biograd |
| Entries: | 3 |
| Clubs: | 1 |
| Countries: | 1 |
| City: |
Rijeka |
| Date: | Sunday, 2026-03-29 |
| Entry deadline: | Thursday, 26 March 2026 23:59 () |
| Promoter: | KK Tad Rijeka |
| Entries: | 183 |
| Clubs: | 15 |
| Countries: | 3 |
| City: |
Šenčur |
| Date: | Saturday, 2026-04-11 |
| Entry deadline: | Wednesday, 08 April 2026 23:59 () |
| Promoter: | KK Šenčur |
| City: |
Postojna |
| Date: | Saturday, 2026-04-18 |
| Entry deadline: | Wednesday, 15 April 2026 23:59 () |
| Promoter: | KK Mawashi Postojna |
| City: |
Vukovar |
| Date: | Saturday, 2026-04-18 |
| Entry deadline: | Thursday, 16 April 2026 23:59 () |
| Promoter: | Karate Klub Vukovar '91 |
| Entries: | 68 |
| Clubs: | 3 |
| Countries: | 1 |
| City: |
Mala Subotica |
| Date: | Saturday, 2026-04-25 |
| Entry deadline: | Thursday, 23 April 2026 23:59 () |
| Promoter: | SBŠMŽ i Karate klub Globus |
| Entries: | 0 |
| Clubs: | 0 |
| Countries: | 0 |
| City: |
Kranj |
| Date: | Saturday, 2026-09-19 - Sunday, 2026-09-20 |
| Entry deadline: | Wednesday, 16 September 2026 23:59 () |
| Promoter: | KK Shotokan Kranj |
| City: |
Lepoglava |
| Date: | Sunday, 2026-11-15 |
| Entry deadline: | Wednesday, 11 November 2026 23:59 () |
| Promoter: | KSVŽ I SBSMŽ |
| Entries: | 0 |
| Clubs: | 0 |
| Countries: | 0 |
| City: |
Koprivnica |
| Date: | Saturday, 2026-12-12 |
| Entry deadline: | Tuesday, 08 December 2026 23:59 () |
| Promoter: | KSVŽ I SBSMŽ |
| Entries: | 0 |
| Clubs: | 0 |
| Countries: | 0 |