
| City: |
Nedelišće |
| Date: | Saturday, 2026-01-31 |
| Entry deadline: | Tuesday, 27 January 2026 23:59 (Expired) |
| Promoter: | KK Međimurje |
| Entries: | 243 |
| Clubs: | 29 |
| Countries: | 1 |
| City: |
Ivanić-Grad |
| Date: | Saturday, 2026-02-07 |
| Entry deadline: | Tuesday, 03 February 2026 23:59 () |
| Promoter: | KK Mladost Ivanić Grad |
| Entries: | 141 |
| Clubs: | 10 |
| Countries: | 1 |
| City: |
Klenovnik |
| Date: | Sunday, 2026-02-15 |
| Entry deadline: | Thursday, 12 February 2026 23:59 () |
| Promoter: | Karate Savez Varaždinske županije |
| Entries: | 0 |
| Clubs: | 0 |
| Countries: | 0 |
| City: |
Čavle-Rijeka |
| Date: | Saturday, 2026-02-21 |
| Entry deadline: | Tuesday, 17 February 2026 23:59 () |
| Promoter: | Karate klub "Grobničan" |
| Entries: | 86 |
| Clubs: | 5 |
| Countries: | 1 |
| City: |
Bit će određeno uskoro |
| Date: | Sunday, 2026-03-22 |
| Entry deadline: | Thursday, 19 February 2026 23:59 () |
| Promoter: | Karate Savez Varaždinske županije |
| Entries: | 0 |
| Clubs: | 0 |
| Countries: | 0 |
| City: |
Postojna |
| Date: | Saturday, 2026-04-18 |
| Entry deadline: | Wednesday, 15 April 2026 23:59 () |
| Promoter: | KK Mawashi Postojna |