20. KUP SV. NIKOLE / Time Table
Details Categories Competitors Draws Results Ranking Competitors registration Time TableTatami 1
Tatami 2
10:00
10:05
10:10
10:15
10:20
10:25
10:30
10:35
10:40
10:45
10:50
10:55
11:00
11:05
11:10
11:15
11:20
11:25
11:30
11:35
11:40
11:45
11:50
11:55
12:00
12:05
12:10
12:15
12:20
12:25
12:30
12:35
12:40
12:45
12:50
12:55
13:00
13:05
13:10
13:15
13:20
13:25
13:30
13:35
13:40
13:45
13:50
13:55
14:00
14:05
14:10
14:15
14:20
14:25
14:30
14:35
14:40
14:45
14:50
14:55
15:00
15:05
15:10
15:15
15:20
15:25
15:30
15:35
15:40
15:45
15:50
15:55
16:00
16:05
16:10
16:15
16:20
16:25
16:30
16:35
16:40
16:45
16:50
16:55
17:00
17:05
17:10
- U8 Boys B cat. (2)U8m-KB10:00 - 10:03 (3 min)KATA Individual
- U10 Boys B cat. (7)U10m-KB10:03 - 10:15 (12 min)KATA Individual
- U10 Boys A cat. (4)U10m-K10:15 - 10:22 (7 min)KATA Individual
- U12 Boys B cat. (7)U12m-KB10:22 - 10:34 (12 min)KATA Individual
- U12 Boys team (2)U12m-K-T10:34 - 10:37 (3 min)KATA Team
- U12 Boys A cat. (4)U12m-K10:37 - 10:46 (9 min)KATA Individual
- U14 Boys B cat. (6)U14m-KB10:46 - 10:56 (10 min)KATA Individual
- U14 Boys A cat. (5)U14m-K10:56 - 11:14 (18 min)KATA Individual
- U14 Boys team (1)U14m-K-T11:14 - 11:17 (3 min)KATA Team
- Cadets Male (4)Cm-K11:17 - 11:30 (13 min)KATA Individual
- Cadet and Junior Male team (1)Jm-KT11:30 - 11:33 (3 min)KATA Team
- U14 Girls A cat. (8)U14f-K11:33 - 12:00 (27 min)KATA Individual
- Otvorenje
12:00 - 12:25 (25 min)
- U8 Boys -24 (2)U8m-2412:25 - 12:28 (3 min)KUMITE Individual
- U8 Boys -28 (1)U8m-2812:28 - 12:31 (3 min)KUMITE Individual
- U8 Boys -32 (2)U8m-3212:31 - 12:34 (3 min)KUMITE Individual
- U8 Boys +36 (2)U8m+3612:34 - 12:37 (3 min)KUMITE Individual
- U10 Boys -27 (8)U10m-2712:37 - 12:59 (22 min)KUMITE Individual
- U10 Boys -31 (4)U10m-3112:59 - 13:06 (7 min)KUMITE Individual
- U10 Boys -35 (3)U10m-3513:06 - 13:11 (5 min)KUMITE Individual
- U10 Boys -39 (3)U10m-3913:11 - 13:16 (5 min)KUMITE Individual
- U10 Boys -43 (3)U10m-4313:16 - 13:21 (5 min)KUMITE Individual
- U10 Boys +43 (3)U10m+4313:21 - 13:26 (5 min)KUMITE Individual
- U12 Boys -34 (7)U12m-3413:26 - 13:54 (28 min)KUMITE Individual
- U12 Boys -39 (7)U12m-3913:54 - 14:22 (28 min)KUMITE Individual
- U12 Boys -44 (4)U12m-4414:22 - 14:32 (10 min)KUMITE Individual
- U12 Boys -49 (4)U12m-4914:32 - 14:42 (10 min)KUMITE Individual
- U12 Boys -54 (4)U12m-5414:42 - 14:52 (10 min)KUMITE Individual
- U14 Boys -40 (8)U14m-4014:52 - 15:27 (35 min)KUMITE Individual
- U14 Boys -45 (4)U14m-4515:27 - 15:41 (14 min)KUMITE Individual
- U14 Boys -50 (6)U14m-5015:41 - 16:05 (24 min)KUMITE Individual
- U14 Boys -55 (6)U14m-5516:05 - 16:35 (30 min)KUMITE Individual
- U14 Boys -65 (2)U14m-6516:35 - 16:38 (3 min)KUMITE Individual
- Cadets Male -52 (3)Cm-5216:38 - 16:46 (8 min)KUMITE Individual
- Cadets Male -57 (4)Cm-5716:46 - 16:58 (12 min)KUMITE Individual
- Cadets Male -63 (2)Cm-6316:58 - 17:02 (4 min)KUMITE Individual
- Cadets Male -70 (2)Cm-7017:02 - 17:06 (4 min)KUMITE Individual
- Juniors Male -61 (1)Jm-6117:06 - 17:09 (3 min)KUMITE Individual
- U8 Girls B cat. (3)U8f-KB10:00 - 10:03 (3 min)KATA Individual
- U8 Girls A cat. (2)U8f-K10:03 - 10:06 (3 min)KATA Individual
- U10 Girls B cat. (10)U10f-KB10:06 - 10:19 (13 min)KATA Individual
- U8 Girls team (3)U8f-K-T10:19 - 10:24 (5 min)KATA Team
- U10 Girls A cat. (6)U10f-K10:24 - 10:41 (17 min)KATA Individual
- U10 Girls team (5)U10f-K-T10:41 - 10:56 (15 min)KATA Team
- U12 Girls B cat. (12)U12f-KB10:56 - 11:13 (17 min)KATA Individual
- U12 Girls A cat. (6)U12f-K11:13 - 11:28 (15 min)KATA Individual
- U12 Girls team (3)U12f-K-T11:28 - 11:35 (7 min)KATA Team
- U14 Girls B cat. (16)U14f-KB11:35 - 12:00 (25 min)KATA Individual
- Otvorenje
12:00 - 12:25 (25 min)
- U14 Girls team (4)U14f-K-T12:25 - 12:40 (15 min)KATA Team
- Juniors Female (2)Jf-K12:40 - 12:44 (4 min)KATA Individual
- Cadets Female (6)Cf-K12:44 - 13:15 (31 min)KATA Individual
- Cadet and Junior Female team (1)Jf-KT13:15 - 13:18 (3 min)KATA Team
- U8 Girls -24 (3)U8f-2413:18 - 13:23 (5 min)KUMITE Individual
- U8 Girls -32 (2)U8f-3213:23 - 13:26 (3 min)KUMITE Individual
- U10 Girls -27 (10)U10f-2713:26 - 13:58 (32 min)KUMITE Individual
- U10 Girls -31 (4)U10f-3113:58 - 14:05 (7 min)KUMITE Individual
- U10 Girls -35 (4)U10f-3514:05 - 14:12 (7 min)KUMITE Individual
- U10 Girls -39 (2)U10f-3914:12 - 14:15 (3 min)KUMITE Individual
- U10 Girls -43 (1)U10f-4314:15 - 14:18 (3 min)KUMITE Individual
- U12 Girls -34 (14)U12f-3414:18 - 15:22 (64 min)KUMITE Individual
- U12 Girls -39 (5)U12f-3915:22 - 15:39 (17 min)KUMITE Individual
- U12 Girls -44 (4)U12f-4415:39 - 15:49 (10 min)KUMITE Individual
- U12 Girls -49 (3)U12f-4915:49 - 15:52 (3 min)KUMITE Individual
- U12 Girls -54 (1)U12f-5415:52 - 15:55 (3 min)KUMITE Individual
- U12 Girls +54 (3)U12f+5415:55 - 15:58 (3 min)KUMITE Individual
- U14 Girls -37 (4)U14f-3715:58 - 16:05 (7 min)KUMITE Individual
- U14 Girls -42 (4)U14f-4216:05 - 16:15 (10 min)KUMITE Individual
- U14 Girls -47 (4)U14f-4716:15 - 16:30 (15 min)KUMITE Individual
- U14 Girls -52 (2)U14f-5216:30 - 16:33 (3 min)KUMITE Individual
- U14 Girls -57 (1)U14f-5716:33 - 16:36 (3 min)KUMITE Individual
- U14 Girls +57 (4)U14f+5716:36 - 16:43 (7 min)KUMITE Individual
- Cadets Female -47 (2)Cf-4716:43 - 16:47 (4 min)KUMITE Individual
- Cadets Female -54 (2)Cf-5416:47 - 16:51 (4 min)KUMITE Individual
- Cadets Female -61 (2)Cf-6116:51 - 16:55 (4 min)KUMITE Individual
- Juniors Female -59 (1)Jf-5916:55 - 16:58 (3 min)KUMITE Individual
- Juniors Female -66 (1)Jf-6616:58 - 17:01 (3 min)KUMITE Individual



