Liga Sjeverozapadne Hrvatske 2024 - 2. kolo / Details
Details Categories Competitors Competitors registration Time TableDate | Sunday, 2024-10-20 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City | Špišić Bukovica | |||||||||||||||||
Address | Dvorana Osnovne škole Augusta Cesareca, Špišić Bukovica, Vladimira Nazora 1, Š.Bukovica | |||||||||||||||||
Entry deadline | Friday, 18 October 2024 23:59 | |||||||||||||||||
Contact | Zoran Topolnjak 0911580654 zoran.topolnjak80@gmail.com |
|||||||||||||||||
Promoter | KSVŽ I SBSMŽ |
|||||||||||||||||
Total entries / clubs / countries | 29/3/1 Print | |||||||||||||||||
|
||||||||||||||||||
All competitors enter this competition at their own risk |
||||||||||||||||||