Liga Sjeverozapadne Hrvatske 2024 - 3. kolo / Details
Details Categories Competitors registration Time TableDate | Sunday, 2024-11-10 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City | Strahoninec | |||||||||||||||||
Address | Dvorana Osnovne škole Strahoninec, Čakovečka 55, Strahoninec | |||||||||||||||||
Entry deadline | Friday, 08 November 2024 23:59 | |||||||||||||||||
Contact | Zoran Topolnjak 0911580654 zoran.topolnjak80@gmail.com |
|||||||||||||||||
Promoter | KSVŽ I SBSMŽ |
|||||||||||||||||
Total entries / clubs / countries | 0/0/0 Print | |||||||||||||||||
|
||||||||||||||||||
All competitors enter this competition at their own risk |
||||||||||||||||||